Purchase Invoices
Overview
📥 Direction: Sage Intacct → Zudello
Purchase invoice data flows from Sage Intacct to Zudello to provide a history of transactions for reference and auditing.
Header Field Mappings
| Zudello Field | Sage Intacct Field | Notes |
|---|---|---|
| Supplier | VENDORID | Links to the supplier record. |
| Company Name | VENDORNAME | The name of the supplier. |
| Document Number | DOCNUMBER | The purchase invoice number. |
| Reference | DESCRIPTION | The description of the invoice. |
| Date Issued | WHENCREATED | The date the invoice was created. |
| Date Posted | WHENPOSTED | The date the invoice was posted. |
| Date Due | WHENDUE | The payment due date. |
| Subtotal | SUBTOTAL | The net amount before tax. |
| Tax | TAXTOTAL | The total tax amount. |
| Total | TOTAL | The total amount including tax. |
| Currency | CURRENCY | The currency of the invoice. |
| Status | STATE | The status of the invoice (e.g., Posted, Draft). |
Line Item Field Mappings
| Zudello Field | Sage Intacct Field | Notes |
|---|---|---|
| Description | ENTRYDESCRIPTION | The description of the line item. |
| Line Number | LINE_NUM | The line sequence number. |
| Quantity | QUANTITY | The quantity on the invoice line. |
| Unit Price | PRICE | The unit price, excluding tax. |
| Total Exclusive | TOTAL | The line total, excluding tax. |
| Tax | TAXAMOUNT | The tax amount for the line. |
| Total | TOTALAMOUNT | The line total, including tax. |
| Item | ITEMID | Links to the item record. |
| Account | GLACCOUNTNO | Links to the GL account. |
| Location | LOCATIONID | Links to the location. |
| Department | DEPARTMENTID | Links to the department. |
| Project | PROJECTID | Links to the project. |
| Cost Centre | CLASSID | Links to the cost centre. |
| Tax Rate | TAXTYPE | Links to the tax rate. |
Key Behaviours
- Incremental Sync: To save time, the integration only syncs invoices that are new or have been updated since the last check.
- Full Detail Sync: Invoices are synced with all their line items and dimensional data.