Items
Overview
📥 Direction: Sage Intacct → Zudello
Item (or Product) data flows from Sage Intacct to Zudello to maintain current inventory and pricing information. In Zudello, these are known as Products.
Field Mappings
Zudello Field (Product) | Intacct Field | Notes |
---|---|---|
SKU | ITEMID | The unique item identifier. |
Short Description | NAME | The name of the item. |
Description | EXTENDED_DESCRIPTION | The extended description of the item. |
Purchase Price | STANDARD_COST | The standard purchase cost. |
Sell Price | PRICE | The standard selling price. |
Status | STATUS | The status of the item (Active or Inactive). |
Unit of Measure | UOM | Links to the unit of measure record. |
Key Behaviours
- Pricing Sync: The integration syncs both the standard purchase cost and the standard selling price for each item.
- Unit of Measure Linking: Items are automatically linked to their corresponding unit of measure in Zudello.
- Incremental Sync: Only new or updated items are synced to save time.