Customers
Overview
📥 Direction: Sage Intacct → Zudello
Customer data flows from Sage Intacct to Zudello, including contact details and categorization information.
Field Mappings
Zudello Field | Intacct Field | Notes |
---|---|---|
Code | CUSTOMERID | The unique customer identifier. |
Legal Name | NAME | The name of the customer. |
Trading Name | NAME | Same as the legal name. |
Tax Number | TAXID | The customer's tax identification number. |
Status | STATUS | The status of the customer (Active or Inactive). |
Emails | DISPLAYCONTACT.EMAIL1 | The primary email address for the customer. |
Phones | DISPLAYCONTACT.PHONE1 | The primary phone number for the customer. |
Key Behaviours
- Contact Sync: The integration syncs the primary email and phone number for each customer.
- Incremental Sync: To save time, the integration only syncs customers that are new or have been updated since the last check.
- Multi-entity Support: The integration can be configured to sync customers from specific entities in a multi-entity Sage Intacct environment.