Purchase Orders
This integration provides bidirectional purchase order synchronization between Sage Intacct and Zudello, supporting both data retrieval for reference and order creation for procurement.
Inbound (Sage Intacct → Zudello)
📥 Direction: Sage Intacct → Zudello
Purchase order data flows from Sage Intacct to Zudello to provide reference information for invoice matching and procurement tracking.
Header Field Mappings
| Zudello Field | Sage Intacct Field | Notes |
|---|---|---|
| Supplier | VENDORID | Links to the supplier record. |
| Company Name | VENDORNAME | The name of the supplier. |
| Document Number | PONUMBER | The purchase order number. |
| Reference | DESCRIPTION | The description of the purchase order. |
| Date Issued | WHENCREATED | The date the order was created. |
| Date Due | WHENDELIVERBY | The requested delivery date. |
| Subtotal | SUBTOTAL | The net amount before tax. |
| Tax | TAXTOTAL | The total tax amount. |
| Total | TOTAL | The total amount including tax. |
| Currency | CURRENCY | The currency of the order. |
| Status | - | All imported POs are set to 'COMPLETE'. |
Line Item Field Mappings
| Zudello Field | Sage Intacct Field | Notes |
|---|---|---|
| Description | ENTRYDESCRIPTION | The description of the line item. |
| Line Number | LINE_NUM | The line sequence number. |
| Quantity | QUANTITY | The ordered quantity. |
| Unit Price | PRICE | The unit price, excluding tax. |
| Total Exclusive | TOTAL | The line total, excluding tax. |
| Tax | TAXAMOUNT | The tax amount for the line. |
| Total | TOTALAMOUNT | The line total, including tax. |
| Item | ITEMID | Links to the item record. |
| Account | GLACCOUNTNO | Links to the GL account. |
| Location | LOCATIONID | Links to the location. |
| Department | DEPARTMENTID | Links to the department. |
| Project | PROJECTID | Links to the project. |
| Cost Centre | CLASSID | Links to the cost centre. |
Key Behaviours (Inbound)
- Incremental Sync: To save time, the integration only syncs purchase orders that are new or have been updated since the last check.
- Default Status: All purchase orders brought into Zudello are given a 'COMPLETE' status.
- Full Detail Sync: Purchase orders are synced with all their line items and dimensional data.
Outbound (Zudello → Sage Intacct)
📤 Direction: Zudello → Sage Intacct
Purchase orders are created in Sage Intacct from Zudello to process procurement orders.
Header Field Mappings
| Intacct Field | Zudello Field | Notes |
|---|---|---|
| VENDORID | supplier.code | The supplier's unique code. |
| WHENCREATED | date_issued | The date the order was issued. |
| WHENPOSTED | date_posted | The date the order is posted. |
| WHENDUE | date_due | The expected delivery date. |
| RECORDID | document_number | The purchase order number. |
| DOCNUMBER | reference | The reference number for the order. |
| DESCRIPTION | - | A link back to the document in Zudello. |
| CURRENCY | currency.code | The currency of the order. |
| TAXSOLUTIONID | - | A fixed tax solution is used (e.g., "Australia - GST"). |
Line Item Mappings
| Intacct Field | Zudello Field | Notes |
|---|---|---|
| ACCOUNTNO | account.code | The expense or asset account for the line. |
| QUANTITY | quantity | The ordered quantity. |
| UNITPRICE | unit_price | The unit price for the line. |
| TRXAMOUNT | total_exclusive | The line total, excluding tax. |
| TAXAMOUNT | tax_amount | The tax amount for the line. |
| ENTRYDESCRIPTION | description | The description for the line item. |
| LOCATIONID | location.code | The location for the line item. |
| DEPARTMENTID | department.code | The department for the line item. |
| PROJECTID | project.code | The project for the line item. |
| CLASSID | cost_centre.code | The cost centre for the line item. |
| ITEMID | item.code | The item code for the line item. |
| TAXTYPE | tax_rate.code | The tax rate for the line item. |
Key Behaviours (Outbound)
- Approval Workflow Integration: Purchase orders created from Zudello can be integrated with Sage Intacct's approval processes.
- Dimensional Tracking: The integration supports full tracking across dimensions like locations, departments, projects, and cost centres.
- File Attachments: If the purchase order has a file attached in Zudello, it will be attached to the PO in Sage Intacct.