Purchase Credit Notes
Overview
📥 Direction: Sage Intacct → Zudello
Purchase credit note data flows from Sage Intacct to Zudello to provide a complete history of credit memos for reconciliation and auditing.
Header Field Mappings
Zudello Field | Sage Intacct Field | Notes |
---|---|---|
Supplier | VENDORID | Links to the supplier record. |
Company Name | VENDORNAME | The name of the supplier. |
Document Number | DOCNUMBER | The credit note number. |
Reference | DESCRIPTION | The description of the credit note. |
Original Invoice | ORIGINALDOCNUMBER | The original invoice number this credit relates to. |
Date Issued | WHENCREATED | The date the credit note was created. |
Date Posted | WHENPOSTED | The date the credit note was posted. |
Subtotal | SUBTOTAL | The net credit amount before tax. |
Tax | TAXTOTAL | The total tax credit amount. |
Total | TOTAL | The total credit amount including tax. |
Currency | CURRENCY | The currency of the credit note. |
Status | STATE | The status of the credit note. |
Line Item Field Mappings
Zudello Field | Sage Intacct Field | Notes |
---|---|---|
Description | ENTRYDESCRIPTION | The description of the line item. |
Line Number | LINE_NUM | The line sequence number. |
Quantity | QUANTITY | The quantity on the credit line (usually negative). |
Unit Price | PRICE | The unit price, excluding tax. |
Total Exclusive | TOTAL | The line total, excluding tax. |
Tax | TAXAMOUNT | The tax amount for the line. |
Total | TOTALAMOUNT | The line total, including tax. |
Item | ITEMID | Links to the item record. |
Account | GLACCOUNTNO | Links to the GL account. |
Location | LOCATIONID | Links to the location. |
Department | DEPARTMENTID | Links to the department. |
Project | PROJECTID | Links to the project. |
Cost Centre | CLASSID | Links to the cost centre. |
Tax Rate | TAXTYPE | Links to the tax rate. |
Key Behaviours
- Incremental Sync: To save time, the integration only syncs credit notes that are new or have been updated since the last check.
- Invoice Linking: Credit notes are linked to their original invoice where possible, making reconciliation easier.
- Full Detail Sync: Credit notes are synced with all their line items and dimensional data.