AR Sales Orders
Introduction
This integration creates Accounts Receivable Sales Orders in MYOB Acumatica from processed sales transactions in Zudello, initiating the order-to-cash process.
Header Field Mappings
MYOB Acumatica Field | Zudello Field | Data Type | Notes |
---|---|---|---|
OrderType.value | - | String | Hardcoded to "SO" |
CustomerID.value | Customer | String | Links to customer |
Date.value | date_issued | Date | Formatted as YYYY/MM/DD |
RequestedOn.value | date_due | Date | Requested delivery date |
Hold.value | - | Boolean | Hardcoded to false |
OrderNbr.value | document_number | String | Sales order number |
ExternalRef.value | document_number | String | External reference |
Description.value | reference | String | Order description |
note | short_url | String | Link to Zudello transaction |
CustomerOrder.value | document_number | String | Customer order reference |
CurrencyID.value | currency.code | String | Currency code |
Status.value | - | String | Hardcoded to "Open" |
TaxTotal.value | tax | Decimal | Total tax amount |
OrderTotal.value | total | Decimal | Total order amount |
Line Item Field Mappings
MYOB Acumatica Field | Zudello Field | Data Type | Notes |
---|---|---|---|
LineNbr.value | line_number | Integer | Line sequence number |
Branch.value | Location | String | Branch/Location (optional) |
CostCode.value | Cost Centre | String | Cost centre (optional) |
ProjectTask.value | Project Task | String | Project task (optional) |
TaxCategory.value | tax_rate.tax_solution.code | String | Tax category (optional) |
OrderQty.value | quantity | Decimal | Ordered quantity |
UnitPrice.value | total_exclusive / quantity | Decimal | Unit price (tax exclusive) |
LineDescription.value | description || item.description | String | Line description or item description |
Account.value | account.code | String | Account code |
Department.value | Department | String | Department (optional) |
InventoryID.value | Item | String | Inventory item (optional) |
note | note | String | Line notes |
UOM.value | Item's Base Unit of Measure | String | Base unit of measure from item |
Key Behaviours
- Default Status: The sales order is created in MYOB Acumatica with an 'Open' status.
- Description Fallback: If a line item doesn't have a description, the integration will use the description from the item master data.
- Date Mapping: The 'Due Date' from Zudello is used as the 'Requested On' date in MYOB Acumatica.
- Audit Trail: A note is added to the sales order in MYOB Acumatica with a link back to the transaction in Zudello for easy reference.
- Tracking ID: Once created, the sales order in Zudello is updated with a unique ID from MYOB Acumatica for tracking.