Items
This document explains how Stock and Non-Stock Items from MYOB Acumatica are synced to Zudello.
How it Works
The integration syncs both Stock and Non-Stock items from MYOB Acumatica into Zudello, giving you a complete view of your inventory and service items.
Stock Items
Zudello Field | MYOB Acumatica Field | Notes |
---|---|---|
SKU | Inventory ID | The unique identifier for the item. |
Description | Description | The description of the item. |
Purchase Price | Current Standard Cost | The standard cost for purchasing the item. |
Unit of Measure | Base UOM | The base unit for the item (e.g., EACH, KG). |
Status | Item Status | The item's status is synced and defaults to 'ACTIVE'. |
Non-Stock Items
Zudello Field | MYOB Acumatica Field | Notes |
---|---|---|
SKU | Inventory ID | The unique identifier for the item. |
Description | Description | The description of the item. |
Purchase Price | Current Cost | The current cost for purchasing the item. |
Short Description | Extended Description | The extended description for the item. |
Unit of Measure | Base Unit | The base unit for the item (e.g., EACH, KG). |
Status | Item Status | The item's status is synced and defaults to 'ACTIVE'. |
Key Behaviours
- Two Item Types: The integration handles both Stock and Non-Stock items, which have slightly different fields in MYOB Acumatica (e.g., for price).
- Efficient Syncing: To save time, the integration only syncs items that are new or have been updated since the last check.
- Matching: Items are matched between the systems using their unique Inventory ID.