Introduction
This integration creates Accounts Receivable Invoices in MYOB Acumatica from processed sales transactions in Zudello, completing the order-to-cash process.
MYOB Acumatica Field | Zudello Field | Data Type | Notes |
---|
Type.value | - | String | Hardcoded to "Sales Invoice" |
CustomerID.value | Customer | String | Links to customer |
Date.value | date_issued | Date | Formatted as YYYY/MM/DD |
DueDate.value | date_due | Date | Formatted as YYYY/MM/DD |
Hold.value | - | Boolean | Hardcoded to false |
ReferenceNbr.value | document_number | String | Invoice reference number |
Description.value | reference | String | Invoice description |
note | short_url | String | Link to Zudello transaction |
CurrencyID.value | currency.code | String | Currency code |
Status.value | - | String | Hardcoded to "Open" |
TaxTotal.value | tax | Decimal | Total tax amount |
Amount.value | total | Decimal | Total invoice amount |
Line Item Field Mappings
MYOB Acumatica Field | Zudello Field | Data Type | Notes |
---|
BranchID.value | Location | String | Branch/Location (optional) |
CostCode.value | Cost Centre | String | Cost centre (optional) |
ProjectTask.value | Project Task | String | Project task (optional) |
TaxCategory.value | tax_rate.tax_solution.code | String | Tax category (optional) |
InventoryID.value | Item | String | Inventory item (optional) |
Description.value | description | String | Line description |
Qty.value | quantity | Decimal | Quantity |
UnitPrice.value | total_exclusive / quantity | Decimal | Unit price (tax exclusive) |
note | note | String | Line notes |
LineNbr.value | line_number | Integer | Line number |
WarehouseID.value | Warehouse | String | Warehouse (optional) |
UOM.value | Unit of Measure | String | Unit of measure (optional) |
OrderNbr.value | Derived from allocations | String | Sales order number for matching |
OrderLineNbr.value | Derived from allocations | String | Sales order line for matching |
OrderType.value | - | String | Hardcoded to "Normal" |
Key Behaviours
- Sales Order Matching: If the invoice was created from a sales order in Zudello, it will be automatically matched to that sales order in MYOB Acumatica.
- Default Status: The invoice is created in MYOB Acumatica with an 'Open' status.
- Audit Trail: A note is added to the invoice in MYOB Acumatica with a link back to the transaction in Zudello for easy reference.
- Tracking ID: Once created, the invoice in Zudello is updated with a unique ID from MYOB Acumatica for tracking.
- Inventory Tracking: The integration supports warehouse and unit of measure information on invoice lines.