Purchase Orders
This integration provides bidirectional purchase order synchronization between MYOB Acumatica and Zudello, enabling complete procurement workflow management with automatic status updates.
Inbound Operation (MYOB Acumatica → Zudello)
📥 Direction: MYOB Acumatica → Zudello
🔄 Sync Type: Incremental sync
⏱️ Frequency: Scheduled intervals
Purchase orders are synchronized from MYOB Acumatica to Zudello as Transaction entities, enabling complete purchase order processing and financial tracking.
Header Field Mappings (Inbound)
| Zudello Field | MYOB Acumatica Field | Data Type | Notes |
|---|---|---|---|
| module | - | String | Hardcoded to "PURCHASING" |
| submodule | - | String | Hardcoded to "ORDER" |
| document_type | - | String | Hardcoded to "PURCHASE_ORDER" |
| document_number | OrderNbr.value | String | Purchase order number |
| reference | VendorRef.value | String | Vendor reference |
| po_number | OrderNbr.value | String | Purchase order number |
| date_issued | Date.value | Date | Purchase order date |
| date_posted | Date.value | Date | Same as issue date |
| subtotal | OrderTotal.value - TaxTotal.value | Decimal | Calculated subtotal |
| tax | TaxTotal.value | Decimal | Total tax amount |
| total | OrderTotal.value | Decimal | Total order amount |
| status | - | String | Hardcoded to "COMPLETE" |
| supplier | VendorID.value | Relation | Links to Supplier entity |
| currency | CurrencyID.value | Relation | Links to Currency entity |
Line Item Field Mappings (Inbound)
| Zudello Field | MYOB Acumatica Field | Data Type | Notes |
|---|---|---|---|
| line_number | LineNbr.value | Integer | Line sequence number |
| description | Description.value | String | Line item description |
| quantity | OrderQty.value | Decimal | Ordered quantity |
| unit_price | UnitCost.value | Decimal | Unit cost |
| total | ExtendedCost.value | Decimal | Extended line total |
| note | note.value | String | Line item notes |
| item | InventoryID.value | Relation | Links to Item entity (optional) |
| account | Account.value | Relation | Links to Account entity (optional) |
| location | BranchID.value | Relation | Links to Location entity (optional) |
| cost_centre | CostCode.value | Relation | Links to Cost Centre entity (optional) |
| project | Project.value | Relation | Links to Project entity (optional) |
| project_task | ProjectTask.value | Relation | Links to Project Task entity (optional) |
API Configuration (Inbound)
Endpoint: MYOB Acumatica Universal API endpoint PurchaseOrder
Method: GET
Authentication: MYOB Acumatica API authentication
Expanded Data: Includes Details and TaxDetails for complete information
Key Behaviours (Inbound)
- Efficient Syncing: To save time, the integration only syncs purchase orders that are new or have been updated since the last check.
- Full Detail Sync: Purchase orders are synced with all their line items and cost allocations.
- Automatic Linking: The purchase order is automatically linked to the correct supplier, items, and accounts in Zudello.
- Default Status: All purchase orders brought into Zudello are given a 'COMPLETE' status.
- Matching: Purchase Orders are matched between the systems using their unique Order Number.
Outbound Operation (Zudello → MYOB Acumatica)
📤 Direction: Zudello → MYOB Acumatica
🔄 Sync Type: Real-time
⏱️ Frequency: Transaction-based
Purchase orders are created in MYOB Acumatica from processed purchase transactions in Zudello, enabling complete procurement workflow management with automatic status updates.
Header Field Mappings (Outbound)
| MYOB Acumatica Field | Zudello Field | Data Type | Notes |
|---|---|---|---|
| OrderType.value | - | String | Hardcoded to "Normal" |
| VendorID.value | Supplier | String | Links to supplier |
| Date.value | date_issued | Date | Formatted as YYYY/MM/DD |
| ExpectedDate.value | date_due | Date | Expected delivery date |
| Hold.value | - | Boolean | Hardcoded to false |
| OrderNbr.value | document_number | String | Purchase order number |
| Description.value | reference | String | Order description |
| note | short_url | String | Link to Zudello transaction |
| CurrencyID.value | currency.code | String | Currency code |
| Status.value | - | String | Hardcoded to "Open" |
| TaxTotal.value | tax | Decimal | Total tax amount |
| OrderTotal.value | total | Decimal | Total order amount |
Line Item Field Mappings (Outbound)
| MYOB Acumatica Field | Zudello Field | Data Type | Notes |
|---|---|---|---|
| Account.value | Account | String | GL Account (optional) |
| Branch.value | Location | String | Branch/Location (optional) |
| CostCode.value | Cost Centre | String | Cost centre (optional) |
| Project.value | project.code | String | Project code (optional) |
| ProjectTask.value | Project Task | String | Project task (optional) |
| TaxCategory.value | tax_rate.tax_solution.code | String | Tax category (optional) |
| InventoryID.value | Item | String | Inventory item (optional) |
| LineDescription.value | description | String | Line description |
| OrderQty.value | quantity | Decimal | Ordered quantity |
| UnitCost.value | total_exclusive / quantity | Decimal | Unit cost (tax exclusive) |
| UOM.value | - | String | Hardcoded to "EACH" |
API Configuration (Outbound)
Endpoint: MYOB Acumatica Universal API endpoint PurchaseOrder
Method: PUT
Authentication: MYOB Acumatica API authentication
Expanded Response: Includes Details and TaxDetails in response
Key Behaviours (Outbound)
- Automatic Updates: After a purchase order is successfully created in MYOB Acumatica, the original transaction in Zudello is automatically marked as 'COMPLETE' and linked to the new PO. This provides a clear audit trail.
- Default UOM: All line items on the purchase order will have their Unit of Measure set to 'EACH' by default.
- Default Status: The purchase order is created in MYOB Acumatica with an 'Open' status.
- Audit Trail: A note is added to the purchase order in MYOB Acumatica with a link back to the transaction in Zudello for easy reference.
Related Documentation
- Suppliers - Vendor master data requirements
- Items - Product catalog for line item matching
- Accounts - Chart of accounts for expense coding
- Locations - Branch and location setup
- Cost Centres - Cost center tracking setup
- Projects - Project master data setup
- Currencies - Multi-currency support