Introduction
This integration creates Accounts Payable Credit Adjustments in MYOB Acumatica from processed credit transactions in Zudello, handling vendor credits and adjustments.
MYOB Acumatica Field | Zudello Field | Data Type | Notes |
---|
Type.value | - | String | Hardcoded to "Credit Adj." |
Vendor.value | Supplier | String | Links to supplier |
Date.value | date_issued | Date | Formatted as YYYY/MM/DD |
DueDate.value | date_due | Date | Formatted as YYYY/MM/DD |
Hold.value | - | Boolean | Hardcoded to false |
VendorRef.value | document_number | String | Vendor reference number |
Description.value | reference | String | Credit description |
Terms.value | - | String | Hardcoded to "NET30DAYS" |
note | short_url | String | Link to Zudello transaction |
CurrencyID.value | currency.code | String | Currency code |
Status.value | - | String | Hardcoded to "Open" |
TaxTotal.value | tax | Decimal | Total tax amount |
Amount.value | total | Decimal | Total credit amount |
Line Item Field Mappings
MYOB Acumatica Field | Zudello Field | Data Type | Notes |
---|
Account.value | Account | String | GL Account (optional) |
Branch.value | Location | String | Branch/Location (optional) |
CostCode.value | Cost Centre | String | Cost centre (optional) |
Project.value | project.code | String | Project code (optional) |
ProjectTask.value | Project Task Code | String | The unique code for the project task. |
TaxCategory.value | tax_rate.tax_solution.code | String | Tax category (optional) |
InventoryID.value | Item | String | Inventory item (optional) |
TransactionDescription.value | description | String | Line description |
Qty.value | quantity | Decimal | Quantity |
UnitCost.value | total_exclusive / quantity | Decimal | Unit cost (tax exclusive) |
Key Behaviours
- Document Type: This integration creates a 'Credit Adj.' (Credit Adjustment) in MYOB Acumatica.
- Default Status: The credit is created in MYOB Acumatica with an 'Open' status.
- Default Terms: The payment terms for the credit will be set to 'NET30DAYS' by default.
- Audit Trail: A note is added to the credit in MYOB Acumatica with a link back to the transaction in Zudello for easy reference.
- Tracking ID: Once created, the credit in Zudello is updated with a unique ID from MYOB Acumatica for tracking.