Introduction
This integration creates Accounts Receivable Credit Memos in SAP Business One from processed credit transactions in Zudello, handling customer credits and returns.
| SAP B1 Field | Zudello Field | Notes |
|---|
| DocDate | date_issued or date_posted | The document date. |
| DocDueDate | date_due | The due date. |
| CardCode | customer.code | The customer's code. |
| CardName | customer.legal_name | The customer's legal name. |
| NumAtCard | document_number | The document reference number. |
| Reference | reference | The reference field. |
| TaxDate | date_posted or date_issued | The tax date. |
| Comments | short_url | A link back to the Zudello transaction. |
Line Item Field Mappings
| SAP B1 Field | Zudello Field | Notes |
|---|
| ItemDescription | description | The line description. |
| DiscountPercent | discount_percent | The discount percentage. |
| LineTotal | total | The line total amount. |
| VatGroup | tax_rate.code | The tax group. |
| AccountCode | account.code | The GL account. |
| CostingCode | costCentre.code | The cost center dimension. |
| CostingCode2 | costType.code | The cost type dimension. |
| CostingCode3 | department.code | The department dimension. |
| ItemCode | item.code | The item code (for stock items). |
| Quantity | quantity | The quantity (for stock items). |
| UnitPrice | unit_price | The unit price (for stock items). |
Key Behaviours
- Automatic Updates: After a credit memo is successfully created in SAP Business One, the original transaction in Zudello is automatically marked as 'COMPLETE' and linked to the new document.
- Document Type Handling: The integration automatically determines whether to create an "Item" or "Service" type document based on the line items.
- Stock vs. Service: Lines that contain an item code are treated as stock items.
- Audit Trail: A link back to the original Zudello transaction is added to the
Comments field in SAP Business One for easy reference.