Customers
Introduction
This integration synchronizes Customer information from SAP Business One to Zudello, maintaining customer master data for sales and billing operations.
Field Mappings
Zudello Field | SAP B1 Field | Notes |
---|---|---|
Code | CardCode | The customer's code. |
Legal Name | CardName | The customer's name. |
Trading Name | CardName | Same as the legal name. |
Tax Number | VATRegNum | The VAT registration number. |
Status | validFor | "INACTIVE" if N, "ACTIVE" otherwise. |
Emails | E_Mail | The customer's email addresses. |
Phones | Phone1 or Phone2 | The customer's phone numbers. |
Addresses | Various | Can include billing and shipping addresses. See Customer Addresses for details. |
Key Behaviours
- Efficient Syncing: To save time, the integration can sync customers that are new or have been updated since the last check.
- Status Sync: The customer's status is synchronized based on the
validFor
flag in SAP Business One. - Address Sync: The integration can be configured to sync basic customer details or include default and/or all addresses.