Items
Introduction
This integration synchronizes Product and Inventory items from SAP Business One to Zudello, providing comprehensive inventory management capabilities.
Field Mappings
| Zudello Field | SAP B1 Field | Notes |
|---|---|---|
| SKU | ItemCode | The stock keeping unit. |
| Barcode | CodeBars | The barcode information. |
| Description | ItemName | The item description. |
| Purchase Price | AvgPrice | The average purchase price. |
| Sell Price | ExitPrice | The standard selling price. |
| Short Description | ItemName | Same as the description. |
| Status | Deleted | "INACTIVE" if Y, "ACTIVE" otherwise. |
Key Behaviours
- Efficient Syncing: To save time, the integration can sync items that are new or have been updated since the last check.
- Status Sync: The item's status is synchronized based on the
Deletedflag in SAP Business One. - Pricing and Barcodes: The integration syncs purchase price, selling price, and barcode information.