Bill from PO
Overview
Direction: Zudello → Nexvia
Sync Type: Real-time
PO Integration: Leverages existing purchase order data and workflows
Bills from purchase orders flow from Zudello to Nexvia for purchase order-based invoice processing, leveraging existing PO data while supporting both material and labor billing with file attachment capabilities.
Field Mappings
Header Fields
Nexvia Field | Zudello Field | Data Type | Notes |
---|---|---|---|
calculatePaymentSchedule | N/A | Boolean | Always true |
purchaseOrderId | Allocation analysis | String | ID from PO allocation |
jobId | project | String | Project ID |
supplierId | supplier | String | Supplier ID |
invoiceNumber | document_number | String | Invoice document number |
createdDate | date_posted or date_issued | Date | MM/DD/YYYY format |
dueDate | date_due | Date | MM/DD/YYYY format |
labourBill | Lines analysis | Boolean | True if labor lines exist |
taxInclusive | tax_included | Boolean | Tax inclusion flag |
comment | short_url | String | Zudello URL for reference |
subsidiaryId | subsidiary | String | Subsidiary ID |
Item Line Fields (Non-Labor)
Nexvia Field | Zudello Field | Data Type | Notes |
---|---|---|---|
description | description | String | Line description |
unitCost | unit_price | Decimal | Unit cost |
amount | total | Decimal | Line total amount |
qty | quantity | Decimal | Quantity |
jobId | project | String | Project ID |
chartOfAccountId | account | String | GL account ID |
taxRateId | tax_rate | String | Tax rate ID |
measureId | unit_of_measure | String | UOM ID |
Labor Line Fields
Nexvia Field | Zudello Field | Data Type | Notes |
---|---|---|---|
comments | description | String | Labor description |
hourlyRate | unit_price | Decimal | Hourly rate |
hours | quantity | Decimal | Hours worked |
jobId | project | String | Project ID |
chartOfAccountId | account | String | GL account ID |
taxRateId | tax_rate | String | Tax rate ID |
Processing Logic
Purchase Order Matching
The integration automatically identifies the correct purchase order in Nexvia by analyzing the transaction allocations on the invoice in Zudello. This ensures the bill is correctly matched to its corresponding PO.
Simplified Data Entry
Because the bill is linked to an existing purchase order, much of the configuration (like service and budget category) is inherited from the PO, simplifying the creation process.
Line and File Handling
This workflow handles labor lines, material lines, and file attachments in the same way as the Additional Bill integration.
Error Handling
If the integration cannot find a matching purchase order, or if the bill creation fails for another reason, the transaction in Zudello is marked as "UNABLE" and the error is logged.
Related Documentation
- Purchase Order - Source purchase order data structure
- Additional Bill - Alternative standalone billing workflow
- Project - Project association requirements
- Supplier - Vendor master data requirements
- Overview - Integration architecture overview