Additional Bill
Overview
Direction: Zudello → Nexvia
Sync Type: Real-time
Construction Focus: Standalone invoice processing with project tracking
Additional bills flow from Zudello to Nexvia for standalone invoice processing, supporting both material and labor line types with comprehensive project tracking and file attachment capabilities.
Field Mappings
Header Fields
Nexvia Field | Zudello Field | Data Type | Notes |
---|---|---|---|
calculatePaymentSchedule | N/A | Boolean | Always true |
jobId | project | Integer | Project ID |
supplierId | supplier | Integer | Supplier ID |
invoiceNumber | document_number | String | Invoice document number |
createdDate | date_posted or date_issued | Date | MM/DD/YYYY format |
dueDate | date_due | Date | MM/DD/YYYY format |
labourBill | Lines analysis | Boolean | True if labor lines exist |
taxInclusive | tax_included | Boolean | Tax inclusion flag |
comment | short_url | String | Zudello URL for reference |
serviceId | cost_centre | Integer | Service ID |
budgetItemCategoryId | cost_type | Integer | Budget category ID |
subsidiaryId | subsidiary | Integer | Subsidiary ID |
Item Line Fields (Non-Labor)
Nexvia Field | Zudello Field | Data Type | Notes |
---|---|---|---|
description | description | String | Line description |
unitCost | unit_price | Decimal | Unit cost |
amount | total | Decimal | Line total amount |
qty | quantity | Decimal | Quantity |
jobId | project | Integer | Project ID |
chartOfAccountId | account | Integer | GL account ID |
taxRateId | tax_rate | Integer | Tax rate ID |
measureId | unit_of_measure | Integer | UOM ID |
Labor Line Fields
Nexvia Field | Zudello Field | Data Type | Notes |
---|---|---|---|
comments | description | String | Labor description |
hourlyRate | unit_price | Decimal | Hourly rate |
hours | quantity | Decimal | Hours worked |
jobId | project | Integer | Project ID |
chartOfAccountId | account | Integer | GL account ID |
taxRateId | tax_rate | String | Tax rate ID (not converted) |
Processing Logic
Line Type Classification
The integration can distinguish between material and labor line items on an invoice.
- Material Lines: Standard invoice lines for goods or services.
- Labor Lines: Lines specifically marked for labor, which are handled differently in Nexvia.
Date Formatting
Dates from Zudello are automatically formatted to the MM/DD/YYYY
format required by Nexvia. The integration uses the date_posted
field, falling back to date_issued
if needed.
File Attachments
When a bill is created in Nexvia, the original invoice document from Zudello is automatically attached. This ensures a complete record is available in both systems. If the attachment fails, the bill creation is still completed.
Error Handling
If a bill fails to be created in Nexvia, the original transaction in Zudello is marked as "UNABLE", and detailed error information is logged to help with troubleshooting.
Related Documentation
- Project - Project master data for bill association
- Supplier - Vendor master data requirements
- Service - Service/cost centre references
- Budget Item Category - Cost type references
- Bill from PO - Alternative PO-based billing workflow