Standard Configuration - Purchasing Module
This document details the standard configuration of the Zudello purchasing module. Any additional will need to be added on either as part of another standard configuration package, or as custom configuration.
Overview
The Purchasing module provides comprehensive procurement management capabilities, enabling organisations to control and streamline their entire purchase-to-pay process. This module handles everything from initial purchase requests and supplier quotations through to final invoice processing and payment, ensuring proper authorisation, validation, and compliance at every step.

The module supports flexible procurement workflows including 2-way and 3-way matching processes, accommodating different organisational requirements for financial control and operational efficiency. It integrates seamlessly with inventory management, financial systems, and approval workflows to provide end-to-end visibility and control over purchasing activities.
Submodule | Description | Document Types |
---|
Quotes | Manages supplier quotations and pricing for competitive procurement | Quote, Service Quote |
Requisitions | Handles purchase requests requiring approval before conversion to orders | Requisition (3-Way Match), Requisition (2-Way Match), Service Requisition (3-Way Match), Service Requisition (2-Way Match) |
Orders | Manages purchase orders for goods and services with delivery tracking | Purchase Order (3-Way Match), Purchase Order (2-Way Match), Service Purchase Order (3-Way Match), Service Purchase Order (2-Way Match) |
Invoices | Processes supplier invoices with comprehensive matching and validation | Invoice (3-Way Match), Invoice (2-Way Match), Invoice, Service Invoice (3-Way Match), Service Invoice (2-Way Match), Service Invoice, Expense |
Credits | Processes credit notes and adjustments from suppliers | Credit |
Statements | Handles supplier statements for account reconciliation | Statement |
Quotes Submodule
The Quotes submodule handles supplier quotations and pricing information. This is where you collect and compare prices from suppliers before making purchasing decisions. Once you've selected the best quote, it can be converted directly into a requisition or purchase order to continue the procurement process.

Document types in this submodule:
- Quote - Default for creation, Default for pipeline
- Service Quote
Document Types
Quote Default for creation, Default for pipeline
The Quote document type manages supplier quotations for product-based purchases, enabling organisations to evaluate pricing, terms, and conditions before making purchasing commitments. This document type provides the foundation for competitive procurement processes and informed purchasing decisions.
Quotes can be converted to either requisitions or purchase orders upon acceptance, providing flexibility in how organisations handle the transition from quote evaluation to formal procurement. The system maintains full traceability from initial quote through to final purchase, ensuring that approved purchases align with quoted terms and conditions.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Service Quote
The Service Quote document type is specifically designed for managing quotations related to service-based purchases, accommodating the unique characteristics of service procurement such as time-based billing, milestone pricing, or performance-based contracts.
Service quotes often involve different evaluation criteria compared to product quotes, focusing on service levels, delivery timelines, and ongoing support rather than just price and quantity. Upon acceptance, these quotes can be converted to service requisitions, maintaining the service-specific characteristics throughout the procurement process.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Statuses
Status name | Status type | Selected | Can be set manually? |
---|
Approval | APPROVE | true | false |
Completed | COMPLETE | false | false |
Deleted | DELETED | false | false |
Scanning | SCANNING | true | false |
Rejected | REJECTED | false | true |
Ready | REVIEW | true | true |
Processing | PROCESSING | true | false |
User Review | REVIEW | true | true |
Reject Review | REVIEW | true | true |
Archived | CLOSED | false | true |
Duplicate | REJECTED | false | true |
Unable to Process | REVIEW | true | false |
Unsupported | UNSUPPORTED | true | false |
Requisitions Submodule
The Requisitions submodule is where users create formal purchase requests. Requesters complete all required information including supplier selection, item codes, and quantities. Once submitted, Zudello automatically checks budgets and routes the requisition to the appropriate approvers. After all approvals are obtained, the requisition converts to a purchase order.

Document types in this submodule:
- Requisition (3-Way Match) - Default for creation, Default for pipeline
- Requisition (2-Way Match)
- Service Requisition (3-Way Match)
- Service Requisition (2-Way Match)
Document Types
Requisition (3-Way Match) Default for creation, Default for pipeline
The Requisition (3-Way Match) document type enables users to request purchases that will follow the complete three-way matching process once approved and converted to purchase orders. This document type is ideal for organisations requiring the highest level of purchase control and validation.
Requisitions created with this document type will automatically convert to Purchase Order (3-Way Match) documents upon approval, ensuring that the subsequent procurement process includes goods receipt confirmation and invoice matching. This provides a complete audit trail from initial request through to final payment.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Requisition (2-Way Match)
The Requisition (2-Way Match) document type allows users to request purchases that will follow a streamlined two-way matching process, requiring only invoice matching upon completion. This document type balances control with efficiency, making it suitable for service purchases or other scenarios where goods receipt validation is not necessary.
Upon approval, these requisitions convert to Purchase Order (2-Way Match) documents, creating a procurement process that validates invoices against purchase orders while bypassing goods receipt requirements. This approach reduces administrative overhead while maintaining essential financial controls.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Service Requisition (3-Way Match)
The Service Requisition (3-Way Match) document type is specifically designed for requesting service-based purchases that require comprehensive validation through the three-way matching process. This document type accommodates the unique characteristics of service procurement while maintaining rigorous control standards.
Service requisitions often involve different approval criteria and validation requirements compared to product requisitions. Upon approval, these convert to Service Purchase Order (3-Way Match) documents, ensuring that the subsequent service procurement process includes appropriate validation steps adapted to service-specific requirements.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Service Requisition (2-Way Match)
The Service Requisition (2-Way Match) document type enables users to request service-based purchases that will follow a streamlined two-way matching process. This document type is ideal for service categories where goods receipt validation is not applicable, such as professional services, maintenance contracts, or consulting work.
Upon approval, these requisitions convert to Service Purchase Order (2-Way Match) documents, creating an efficient procurement process that validates service invoices against purchase orders while eliminating unnecessary validation steps. This approach maintains appropriate controls while optimising the process for service-based purchases.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Statuses
Status name | Status type | Selected | Can be set manually? |
---|
Approval | APPROVE | true | false |
Completed | COMPLETE | false | false |
User Review | REVIEW | true | true |
Ready | REVIEW | true | true |
Scanning | SCANNING | true | false |
Unsupported | UNSUPPORTED | true | false |
Archived | CLOSED | false | true |
Template | REVIEW | true | true |
Draft | REVIEW | true | true |
Duplicate | REJECTED | false | true |
Processing | PROCESSING | true | false |
Reject Review | REVIEW | true | true |
Rejected | REJECTED | false | true |
Unable to Process | REVIEW | true | false |
Deleted | DELETED | false | false |
Orders Submodule
The Orders submodule manages purchase orders throughout their lifecycle. Once a requisition is approved, it becomes a purchase order that can be sent to suppliers. Zudello tracks which orders are ready to be placed and which have already been sent to suppliers, keeping you informed of order status at all times.

Document types in this submodule:
- Purchase Order (3-Way Match) - Default for creation, Default for pipeline
- Purchase Order (2-Way Match)
- Service Purchase Order (3-Way Match)
- Service Purchase Order (2-Way Match)
Document Types
Purchase Order (3-Way Match) Default for creation, Default for pipeline
The Purchase Order (3-Way Match) document type establishes the foundation for the most comprehensive purchase control process. This document type creates purchase orders that will require both goods receipt confirmation and invoice matching before the procurement cycle is complete.
This approach provides maximum control over purchasing commitments by ensuring that every step of the procurement process is documented and validated. The purchase order serves as the authorisation for spending, the goods receipt confirms delivery, and the invoice validates the financial transaction, creating a complete audit trail for all purchases.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Purchase Order (2-Way Match)
The Purchase Order (2-Way Match) document type creates purchase orders that require invoice matching for completion but bypass goods receipt requirements. This streamlined approach is ideal for service purchases or scenarios where physical receipt confirmation is not practical.
This document type maintains strong financial controls by ensuring all invoices are validated against authorised purchase orders, while reducing administrative overhead for appropriate purchase categories. It's particularly effective for service contracts, digital products, or other purchases where goods receipt processing doesn't add value.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Service Purchase Order (3-Way Match)
The Service Purchase Order (3-Way Match) document type is specifically designed for service-based purchases that require comprehensive validation through three-way matching. This document type accommodates the unique characteristics of service procurement while maintaining the same level of control as product-based purchases.
Service orders often involve different validation criteria such as milestone completions, time-based billing, or service delivery confirmations. The three-way matching process ensures that services are properly authorised, delivered as specified, and invoiced accurately, adapting the validation process to service-specific requirements.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Service Purchase Order (2-Way Match)
The Service Purchase Order (2-Way Match) document type provides an efficient approach for service-based purchases where goods receipt verification is not applicable. This document type focuses on creating service orders that will be validated against invoices when received.
This approach is particularly effective for ongoing service relationships, professional services, and maintenance contracts where the concept of "goods receipt" doesn't apply. The two-way matching ensures that services are properly authorised and invoiced according to agreed terms while maintaining operational efficiency.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Statuses
Status name | Status type | Selected | Can be set manually? |
---|
Approval | APPROVE | true | false |
Complete | COMPLETE | true | false |
Scanning | SCANNING | true | false |
User Review | REVIEW | true | true |
Rejected | REJECTED | false | true |
Unable to Process | REVIEW | true | false |
Closed | CLOSED | false | false |
Archived | CLOSED | false | true |
Reject | REVIEW | false | true |
Ready | REVIEW | true | true |
Processing | PROCESSING | true | false |
Duplicate | REJECTED | false | true |
Unsupported | UNSUPPORTED | true | false |
Deleted | DELETED | false | false |
Placed | PENDING | true | true |
Partially Received | PENDING | true | false |
Received | PENDING | true | false |
Partially Invoiced | PENDING | true | false |
Invoiced Not Received | PENDING | true | false |
Invoices Submodule
The Invoices submodule processes supplier invoices through sophisticated matching. When invoices arrive, Zudello performs "three-way matching" - automatically comparing each invoice against the corresponding purchase order and goods receipt. If everything matches perfectly, no additional approvals are needed since the original purchase order approval covers the transaction. Only variances or issues require further approval.

Document types in this submodule:
- Invoice (3-Way Match) - Default for creation, Default for pipeline
- Invoice (2-Way Match)
- Invoice
- Service Invoice (3-Way Match)
- Service Invoice (2-Way Match)
- Service Invoice
- Expense
Document Types
Invoice (3-Way Match) Default for creation, Default for pipeline
The Invoice (3-Way Match) document type is the most comprehensive invoice processing option, designed for organisations requiring the highest level of purchase validation and control. This document type enforces a complete three-way matching process where every invoice must be matched against both a purchase order and a goods receipt before it can be approved for payment.
This matching process ensures that you only pay for goods and services that were actually ordered and received, providing maximum financial control and reducing the risk of fraudulent or incorrect payments. The system automatically validates quantities, prices, and totals across all three documents, flagging any discrepancies for review.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Invoice (2-Way Match)
The Invoice (2-Way Match) document type provides a balanced approach to invoice processing, requiring matching between the invoice and purchase order while bypassing the need for goods receipt verification. This is ideal for service-based purchases or situations where goods receipt processing is not practical or necessary.
This document type maintains strong financial controls by ensuring all invoices are validated against authorised purchase orders, while streamlining the process for scenarios where physical receipt confirmation is not required. The system validates pricing, quantities, and supplier details against the original purchase order.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Invoice
The standard Invoice document type offers maximum flexibility for processing supplier invoices without mandatory matching requirements. This document type is suitable for one-off purchases, emergency purchases, or situations where formal purchase orders are not used.
While this document type doesn't enforce matching, it still provides comprehensive validation capabilities including supplier verification, tax calculations, and approval workflows. It's ideal for organisations with more flexible purchasing processes or for handling invoices that don't fit standard procurement workflows.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Service Invoice (3-Way Match)
The Service Invoice (3-Way Match) document type is specifically designed for service-based purchases that require comprehensive validation through three-way matching. This document type accommodates the unique requirements of service invoicing while maintaining the same rigorous controls as product-based invoices.
Service invoices typically involve different validation criteria than product invoices, often focusing on time-based billing, milestone completions, or service delivery confirmations rather than physical goods receipt. The three-way matching process ensures that services were ordered, delivered as specified, and invoiced correctly.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Service Invoice (2-Way Match)
The Service Invoice (2-Way Match) document type provides an efficient processing method for service-based purchases where goods receipt verification is not applicable. This document type focuses on validating services against the original purchase order while streamlining the approval process.
This approach is particularly effective for professional services, maintenance contracts, and other service categories where the concept of "goods receipt" doesn't apply. The two-way matching ensures that services were properly authorised and are being billed according to agreed terms.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Service Invoice
The Service Invoice document type offers flexible processing for service-based purchases without mandatory matching requirements. This document type is designed for service scenarios where formal purchase orders may not be used or where immediate processing is required.
While maintaining the same validation and approval capabilities as other invoice types, this document type provides the flexibility needed for varied service procurement scenarios, from consulting services to maintenance work that may not follow standard purchasing procedures.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Expense
The Expense document type is specifically designed for processing invoices that don't use item codes and instead rely on account codes to classify expenses. Unlike the Invoice document type which is optimised for item-based purchases, the Expense document type is ideal for invoices covering utilities, professional services, rent, and other expenses that are categorised by accounting codes rather than inventory items.
This document type provides the same comprehensive validation, approval workflows, and financial controls as other invoice types, but with a focus on account-based expense classification rather than item-based inventory management. It's particularly useful for non-inventory purchases that require detailed expense categorisation for financial reporting and budgeting purposes.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Statuses
Status name | Status type | Selected | Can be set manually? |
---|
Approval | APPROVE | true | false |
Ready | REVIEW | true | true |
User Review | REVIEW | true | true |
Unable to Process | REVIEW | true | false |
Scanning | SCANNING | true | false |
Processing | PROCESSING | false | false |
Complete | COMPLETE | false | false |
Rejected | REJECTED | false | true |
Archived | CLOSED | false | true |
Deleted | DELETED | false | false |
Unsupported | UNSUPPORTED | true | false |
Duplicate | REJECTED | false | true |
Reject Review | REVIEW | true | false |
PO Missing | REVIEW | true | true |
GR Pending | REVIEW | true | true |
PO Variance | REVIEW | true | true |
Credits Submodule
The Credits submodule handles credit notes from suppliers for returns, adjustments, or billing corrections. Credit notes go through the same validation and approval process as invoices, ensuring all credits are legitimate and properly applied to your accounts.

Document types in this submodule:
- Credit - Default for creation, Default for pipeline
Document Types
Credit Default for creation, Default for pipeline
The Credit document type manages credit notes received from suppliers for various scenarios including returned goods, billing adjustments, volume discounts, or service level penalties. This document type ensures that all credit transactions are properly validated, approved, and applied to the correct accounts.
Credit notes require the same level of validation and approval as invoices, ensuring that all credit transactions are legitimate and properly authorised. The system can link credit notes to original invoices or purchase orders, maintaining complete visibility of the relationship between credits and their originating transactions.
Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Statuses
Status name | Status type | Selected | Can be set manually? |
---|
Duplicate | REJECTED | false | true |
Rejected | REJECTED | false | true |
Unsupported | UNSUPPORTED | true | false |
Reject Review | REVIEW | true | true |
Completed | COMPLETE | false | false |
Approval | APPROVE | true | false |
Deleted | DELETED | false | false |
Processing | PROCESSING | true | false |
Ready | REVIEW | true | true |
Scanning | SCANNING | true | false |
Unable to Process | REVIEW | true | false |
User Review | REVIEW | true | true |
Archived | CLOSED | false | true |
Statements Submodule
The Statements submodule manages supplier statements and account reconciliation processes, enabling organisations to maintain accurate records of their supplier account balances and transaction history. This submodule plays a crucial role in ensuring that all supplier transactions are properly recorded and reconciled.
The submodule provides comprehensive statement processing including automatic transaction matching, balance reconciliation, and dispute management. It supports various statement formats and provides tools for resolving discrepancies between supplier statements and internal records, ensuring accurate financial reporting and strong supplier relationships.
Document types in this submodule:
- Statement - Default for creation, Default for pipeline
Document Types
Statement Default for creation, Default for pipeline
The Statements submodule manages supplier account statements and reconciliation. This helps you maintain accurate records of supplier account balances and ensures all transactions between you and your suppliers are properly recorded and reconciled.

Field | Type | Editable | Required | Validation rules |
---|
document_type | select | true | false | - |
document_number | text | true | true | required |
date_issued | date | true | true | required |
date_due | date | true | false | date format YYYY-MM-DD |
date_posted | date | true | false | - |
reference | text | true | false | maxLength 100 |
currency | select | true | false | - |
Line Fields
Field | Type | Editable | Required | Validation rules |
---|
sku | text | true | false | - |
description | text | true | false | - |
tax_rate | select | true | false | - |
quantity | number | true | false | - |
unit_price | number | true | false | - |
total | number | true | false | - |
note | text | true | false | - |
Extension Settings
View Extension Settings
Statuses
Status name | Status type | Selected | Can be set manually? |
---|
Duplicate | REJECTED | false | true |
Completed | COMPLETE | false | false |
Deleted | DELETED | false | false |
Processing | PROCESSING | true | false |
Ready | REVIEW | true | true |
Reconcile | ACTIVE | true | false |
Reject Review | REVIEW | true | true |
Rejected | REJECTED | false | true |
Requested | ACTIVE | true | false |
Scanning | SCANNING | true | false |
User Review | REVIEW | true | true |
Unable to Process | REVIEW | true | false |
Unsupported | UNSUPPORTED | true | false |
Archived | CLOSED | false | true |
Automations
No automations are currently configured for this Purchasing module deployment.
Team Data (Dimensions)
The following team data dimensions are included in the standard deployment:
- Accounts - Chart of accounts for financial coding
- Cost Centres - Cost centre allocation for budget tracking
- Departments - Departmental coding for expense allocation
- Locations - Location-based coding for multi-site operations
- Projects - Project-based allocation for job costing
- Suppliers - Supplier master data management
- Items - Item master data for inventory and purchasing
- Tax Rates - Tax rate configuration for compliance
- Currencies - Multi-currency support for international transactions
- Payment Terms - Payment terms configuration
- Payment Methods - Payment method options
Document Extension Settings
Quotes - Quote Extension Settings
Extension name | Description/purpose | Enabled? | Additional settings |
---|
currency_conversion | Currency conversion functionality | true | - |
match_item | Item matching functionality | true | force: true, confirm: false |
contact_select | Contact selection with line and contact overrides | true | lines/contact forced, allowCreation: true |
contact_abn | ABN validation for contacts | true | - |
confirm_contact_creation | Confirmation for new contact creation | true | - |
confirm_item_creation | Confirmation for new item creation | true | - |
line_creation | Line item creation functionality | true | - |
validate_no_new_contact | Prevents new contact creation | true | - |
address_select | Address selection functionality | true | - |
calculate_line | Line calculation | true | formula: purchase_total_considered_with_tax_treatment |
validate_purchase_line_total | Validates line totals | true | - |
calculate_document_total | Document total calculation | true | formula: total_equal_to_subtotal_considered_with_tax_treatment |
calculate_document_tax | Tax calculation | true | formula: tax_equal_lines_tax_sum_based_on_tax_rate |
calculate_document_subtotal | Document subtotal calculation | true | - |
validate_lines_total | Validates line totals | true | - |
validate_purchase_total | Validates purchase total | true | - |
validate_purchase_total_as_sum_by_lines | Validates total as sum of lines | true | - |
validate_document_tax | Validates document tax | true | - |
close_modal | Auto-close modal on status change | true | statusChangedTo: PROCESSING |
convert_document | Document conversion | true | Converts to PURCHASING/ORDER/PURCHASE_ORDER and PURCHASING/REQUISITION/REQUISITION_3_WAY |
contact_bank_details | Bank details for contacts | true | - |
Quotes - Service Quote Extension Settings
Extension name | Description/purpose | Enabled? | Additional settings |
---|
currency_conversion | Currency conversion functionality | true | - |
match_item | Item matching functionality | true | force: true, confirm: false |
contact_select | Contact selection with line and contact overrides | true | lines/contact forced, allowCreation: true |
contact_abn | ABN validation for contacts | true | - |
confirm_contact_creation | Confirmation for new contact creation | true | - |
confirm_item_creation | Confirmation for new item creation | true | - |
line_creation | Line item creation functionality | true | - |
validate_no_new_contact | Prevents new contact creation | true | - |
address_select | Address selection functionality | true | - |
calculate_line | Line calculation | true | formula: purchase_total_considered_with_tax_treatment |
validate_purchase_line_total | Validates line totals | true | - |
calculate_document_total | Document total calculation | true | formula: total_equal_to_subtotal_considered_with_tax_treatment |
calculate_document_tax | Tax calculation | true | formula: tax_equal_lines_tax_sum_based_on_tax_rate |
calculate_document_subtotal | Document subtotal calculation | true | - |
validate_lines_total | Validates line totals | true | - |
validate_purchase_total | Validates purchase total | true | - |
validate_purchase_total_as_sum_by_lines | Validates total as sum of lines | true | - |
validate_document_tax | Validates document tax | true | - |
close_modal | Auto-close modal on status change | true | statusChangedTo: PROCESSING |
convert_document | Document conversion | true | Converts to PURCHASING/ORDER and PURCHASING/REQUISITION/SERVICE_REQUISITION_3_WAY |
contact_bank_details | Bank details for contacts | true | - |
